| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Country Name | Rates($/min) |
|---|
A.E.T.-Antarctica Casey Base | $1.05 - $1.22 |
| A.E.T.-Antarctica Casey Base | $1.05 |
| A.E.T.-Antarctica Davis Base | $1.05 |
| A.E.T.-Antarctica Macquarie Base | $1.05 |
| A.E.T.-Antarctica Mawson Base | $1.05 |
| A.E.T.-Norfolk Is. | $1.22 |
AFGHANISTAN | $0.24 - $0.29 |
| AFGHANISTAN | $0.24 |
| AFGHANISTAN-Kabul | $0.26 |
| AFGHANISTAN-Mobile Areeba | $0.29 |
| AFGHANISTAN-Mobile ETISALAT | $0.29 |
| AFGHANISTAN-Mobile Other | $0.24 |
| AFGHANISTAN-Mobile Roshan | $0.24 |
ALBANIA | $0.04 - $0.30 |
| ALBANIA | $0.07 |
| ALBANIA-Mobile AMC | $0.30 |
| ALBANIA-Mobile Other | $0.28 |
| ALBANIA-Mobile Vodafone | $0.26 |
| ALBANIA-Tirana fixed | $0.04 |
ALGERIA | $0.08 - $0.40 |
| ALGERIA | $0.09 |
| ALGERIA-Algiers | $0.08 |
| ALGERIA-Mobile Orascom | $0.37 |
| ALGERIA-Mobile Other | $0.14 |
| ALGERIA-Mobile Wataniya | $0.40 |
AMERICAN SAMOA | $0.05 - $0.05 |
| AMERICAN SAMOA | $0.05 |
ANDORRA | $0.02 - $0.24 |
| ANDORRA | $0.02 |
| ANDORRA-Mobile Other | $0.24 |
ANGOLA | $0.15 - $0.16 |
| ANGOLA | $0.15 |
| ANGOLA-Mobile Other | $0.16 |
| ANGOLA-Mobile Unitel | $0.15 |
ANGUILLA | $0.11 - $0.24 |
| ANGUILLA | $0.11 |
| ANGUILLA-Mobile Anguilla Other | $0.21 |
| ANGUILLA-Mobile C and W Anguilla | $0.24 |
| ANGUILLA-Mobile Digicel Anguilla | $0.21 |
ANTIGUA | $0.12 - $0.12 |
| ANTIGUA | $0.12 |
| ANTIGUA-Antigua Barbuda Mobile Other | $0.12 |
ARGENTINA | Free* |
| ARGENTINA | Free |
| ARGENTINA-Bahia Blanca | Free |
| ARGENTINA-Buenos Aires | Free |
| ARGENTINA-Campana | Free |
| ARGENTINA-Cordoba | Free |
| ARGENTINA-Cordoba Other | Free |
| ARGENTINA-La Pampa | Free |
| ARGENTINA-La Plata | Free |
| ARGENTINA-Mar del Plata | Free |
| ARGENTINA-Mendoza | Free |
| ARGENTINA-Mobile Other | $0.13 |
| ARGENTINA-Neuquen | Free |
| ARGENTINA-Pilar Lujan Mercedes | Free |
| ARGENTINA-Rosario | Free |
| ARGENTINA-Salta | Free |
| ARGENTINA-Santa Fe | Free |
| ARGENTINA-Tucuman | Free |
ARMENIA | $0.11 - $0.19 |
| ARMENIA | $0.12 |
| ARMENIA-Karabakh | $0.14 |
| ARMENIA-Mobile K Telecom | $0.17 |
| ARMENIA-Mobile Other | $0.19 |
| ARMENIA-Yerevan | $0.11 |
ARUBA | $0.10 - $0.24 |
| ARUBA | $0.10 |
| ARUBA-Mobile Digicel Aruba | $0.23 |
| ARUBA-Mobile Mio | $0.24 |
| ARUBA-Mobile Other | $0.22 |
ASCENSION IS. | $1.98 - $1.98 |
| ASCENSION IS. | $1.98 |
AUSTRALIA | Free* |
| AUSTRALIA | Free |
| AUSTRALIA-Adelaide and Perth | Free |
| AUSTRALIA-Cities | Free |
| AUSTRALIA-Mobile OPTUS | $0.11 |
| AUSTRALIA-Mobile Other | $0.11 |
| AUSTRALIA-Mobile Satellite | $2.17 |
| AUSTRALIA-Mobile TELSTRA | $0.11 |
| AUSTRALIA-Mobile Vodafone | $0.11 |
AUSTRIA | $0.02 - $0.43 |
| AUSTRIA | $0.02 |
| AUSTRIA-Mobile Hutchinson | $0.12 |
| AUSTRIA-Mobile Mobilkom | $0.13 |
| AUSTRIA-Mobile Orange | $0.12 |
| AUSTRIA-Mobile Others | $0.43 |
| AUSTRIA-Mobile Tele2 | $0.34 |
| AUSTRIA-Mobile Tmobile | $0.10 |
| AUSTRIA-Shared Cost | $0.36 |
| AUSTRIA-Short Numbers | $0.03 |
| AUSTRIA-Vienna | $0.02 |
AZERBAIJAN | $0.09 - $0.30 |
| AZERBAIJAN | $0.17 |
| AZERBAIJAN-Baku | $0.09 |
| AZERBAIJAN-Mobile Azercell II | $0.29 |
| AZERBAIJAN-Mobile Other | $0.30 |


A.E.T.-Antarctica Casey Base